Home

 




 
Solano County Foreclosures 
Receive Free Weekly Updates 
  
Recorded Amount Street Address City State Zip Sq Ft Beds Bath
12/1/2005 $412,000 207 Macbeth Ct Vacaville CA 95687 2308 4 3
12/1/2005 $378,750 151 Chimney Rock Ct Vacaville CA 95687 2050 3 3
12/1/2005 $337,000 436 El Camino Real Vallejo CA 94590 3592 3 3
12/2/2005 $264,000 456 Benicia Rd Vallejo CA 94590 941 2 1
12/2/2005 $160,000 964 Sherwood Ave Vallejo CA 94591 1128 3 1
12/2/2005 $472,000 5264 Trophy Dr Fairfield CA 94534 1614 3 3
12/2/2005 $260,000 518 Montana St Fairfield CA 94533 1600 4 2
12/2/2005 $264,000 510 Paula Dr Suisun City CA 94585 1320 3 2
12/2/2005 $216,800 631 Military E Benicia CA 94510 1152 2 2
12/5/2005 $208,000 201 Windjammer Dr Vallejo CA 94591 1168 2 2
12/5/2005 $204,500 1513 Coolidge St Fairfield CA 94533 1667 3 2
12/5/2005 $130,000 855 Warbler Way Fairfield CA 94533 1376 4 2
12/5/2005 $528,000 198 Polaris Ct Vallejo CA 94591 2492 4 3
12/6/2005 $304,000 627 Del Mar Ave Vallejo CA 94589 1044 3 1
12/6/2005 $30,000 2650 Elmhurst Cir Fairfield CA 94533 1935 5 3
12/6/2005 $210,000 135 Mari Ct Vallejo CA 94589 1232 4 2
12/7/2005 $393,975 245 Haviture Way Vallejo CA 94589 1509 3 3
12/7/2005 $382,500 932 Matthew Ct Fairfield CA 94533 1617 3 3
12/8/2005 $227,200 700 Stallion Cir Fairfield CA 94533 2603 5 3
12/8/2005 $112,000 338 Pinto Ct Vallejo CA 94591 2481 4 3
12/8/2005 $243,000 1701 Vermont St Fairfield CA 94533 1577 3 2
12/8/2005 $306,000 3027 Poplar Ct Fairfield CA 94533 1950 4 3
12/9/2005 $10,000 410 Honker Ln Suisun City CA 94585 1304 4 2
12/9/2005 $132,000 125 Sunset Cir Apt 51 Benicia CA 94510 N/A N/A N/A
12/9/2005 $312,000 382 Darley Dr Vallejo CA 94591 2627 4 3
12/9/2005 $200,000 2181 Twin Sisters Rd Fairfield CA 94534 3752 5 4
12/12/2005 $285,000 250 Tamarisk Cir Suisun City CA 94585 1478 3 3
12/12/2005 $176,000 228 Redstone Cir Suisun City CA 94585 1366 3 3
12/12/2005 $211,500 229 Hermosa Ave Vallejo CA 94589 1128 2 1
12/13/2005 $244,792 4112 Canyon Creek Ct Fairfield CA 94534 2390 4 3
12/13/2005 $63,800 527 Thomas Cir Suisun City CA 94585 1484 4 2
12/13/2005 $268,000 987 Marigold Dr Vallejo CA 94589 1170 3 2
12/14/2005 $336,000 961 Oakbrook Dr Fairfield CA 94534 1419 3 2
12/14/2005 $25,000 410 S Adams St Dixon CA 95620 1062 2 2
12/14/2005 $540,000 4269 Andover Dr Vallejo CA 94591 2206 3 3
12/15/2005 $310,400 280 Riverview Dr Vallejo CA 94589 N/A N/A N/A
12/15/2005 $290,000 2168 Cobblestone Ave Fairfield CA 94534 N/A N/A N/A
12/15/2005 $50,000 2024 Blair Ct Fairfield CA 94534 N/A N/A N/A
12/15/2005 $154,542 3018 Chestnut Ct Fairfield CA 94533 N/A 3 3
12/15/2005 $349,000 141 Hermosa Ave Vallejo CA 94589 N/A N/A N/A
12/15/2005 $385,600 626 Hamilton Dr Vacaville CA 95687 2015 4 3
12/15/2005 $188,000 900 Southampton Rd Apt 137 Benicia CA 94510 N/A N/A N/A
12/16/2005 $243,750 1820 Florida St Vallejo CA 94590 N/A N/A N/A
12/16/2005 $200,000 2033 Woolner Ave Fairfield CA 94533 N/A N/A N/A
12/1/2005 $6,530 950 Stone Pine Ct Fairfield CA 94533 N/A N/A N/A
12/1/2005 $8,948 407 Arrowhead Ct Vallejo CA 94589 N/A N/A N/A
12/14/2005 $9,871 961 Oakbrook Dr Fairfield CA 94534 1419 3 2
12/14/2005 $323,000 410 S Adams St Dixon CA 95620 1062 2 2
12/14/2005 $11,109 4269 Andover Dr Vallejo CA 94591 2206 3 3
12/14/2005 $354,000 159 Sawyer St Vallejo CA 94589 1080 4 2

 

 

 

 

Dedicated To Helping Buyers & Sellers.

Serving Solano, Contra Costa, Sacramento, Yolo, Napa, & Alameda Counties.